Skip to main content

Results for #BCM

I-85 Challenge (180 miles) - Team Results
Place: 3
Clock Time:
156:17:54
Distance:
964.77 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 37 Nichol Hughes Female 653 1:30:00 197.03 miles
2 81 Katie Rountree Female 505 48:19:46 180.13 miles
3 94 Kristin Irvin Female 508 4:45:00 169.50 miles
4 99 Anna Helmuth Female 506 45:59:00 163.01 miles
5 111 Kelli Martin Female 507 21:17:00 119.50 miles
6 117 Paige Bagwell Female 511 25:06:49 98.42 miles
7 145 Anonymous Participant Female 867 8:52:19 33.88 miles
8 166 Caroline Millwood Female 510 NONE 2.00 miles
9 167 Sarah Clark Female 509 28:00 1.30 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.