Skip to main content

Results for ReeReeTheYogi and Friends

I-75 Challenge (350 miles) - Team Results
Place: 1
Clock Time:
261:53:23
Distance:
2,068.06 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 9 Gerard Wilcher Male 862 23:30:26 419.68 miles
2 13 Frank Acosta Male 729 NONE 386.83 miles
3 19 Gwenette Grigsby Female 832 130:32:45 379.40 miles
4 31 Sheriee Davis Female 687 33:35:02 356.97 miles
5 35 Elizabeth Twarog Female 760 72:40:05 356.33 miles
6 56 C STEPHENS Male 696 NONE 89.00 miles
7 57 Tiffany Edwards Doh Female 831 NONE 75.29 miles
8 68 Ayanna Wilcher Female 863 1:35:05 4.56 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.